Parcel 08-3N-24-2380-0151-0160
Owners
FIGUEROA JAVIER ORTEGA
54083 PLANATION RD
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | SECOND AV |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 3: Hilliard |
| Acreage | 0.000 |
| Section | 8 |
| Township | 3N |
| Range | 24 |
| Subdivision | HILLIARD TERRACE |
| Exemptions | None |
Short Legal
BLOCK 151 LOTS 16 & 17TOWN OF HILLIARD
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $4,000 | $4,500 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $4,000 | $4,500 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,250 | $1,475 |
| (=) School Assessed Value | $4,000 | $4,500 |
| County Assessed Value | $2,750 | $3,025 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $4,000 | $4,500 |
| (=) County Taxable Value | $2,750 | $3,025 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| QC 2671/1311 | 2023-10-03 | U | Vacant | $10,000 | AMAL REAL ESTATE INVESTMENTS LLC | ORTEGA JAVIER |
| TX 2593/0611 | 2022-09-27 | U | Vacant | $3,100 | TAX COLLECTOR | AMAL REAL ESTATE INVESTMENT LLC |
| FJ 2034/1007 | 2016-02-25 | U | Vacant | $100 | LAWRENCE NOWEL JEAN ESTATE | MOON JEAN |
| FJ 2030/1492 | 2016-02-25 | U | Vacant | $100 | LAWRENCE NOEL G ESTATE | MOON JEAN |
| MS 0375/0427 | 1982-12-01 | U | Vacant | $100 |
Buildings
None
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.